Lindab in numbers
Key performance indicators | 2023 | 2022 | 2021 |
Continuing operations | |||
Net sales, SEK m | 13,114 | 12,366 | 9,648 |
Growth % | 6.0 | 28.2 | 17.4 |
Growth, of which organic | -8.9 | 10.9 | 17.4 |
Growth, of which acquisitions/divestments | 10.3 | 13.5 | 2.2 |
Growth, of which currency effects | 4.6 | 3.8 | -2.2 |
Adjusted operating profit, SEK m 1), 2) | 1.178 | 1,347 | 1 266 |
Operating profit, SEK m | 1,178 | 1,325 | 1 266 |
Adjusted operating margin, % 1), 2) | 9.0 | 10.9 | 13.1 |
Earnings per share, before dilution, SEK | 11.07 | 12.73 | 12.53 |
Average number of employees | 4,960 | 4,801 | 4,534 |
Total operations | |||
Earnings per share, before dilution, SEK | 11.07 | 12.73 | 7.02 |
Dividend per share, SEK | 5.40 | 5.20 | 4.00 |
Return on shareholders’ equity, % 2) | 12.0 | 15.8 | 9.9 |
Return on capital employed, % 2) | 10.7 | 14.1 | 11.0 |
Net debt/EBITDA, excl. one-off items, times 2) | 1.9 | 1.6 | 1.0 |
Financial net debt/EBITDA excl. IFRS 16 1) | 1.4 | 1.0 | 0.4 |
Cash flow from operating activities, SEK m | 1,711 | 691 | 704 |
1) Excluding one-off items and restructuring costs
2) This key performance indicator is an "alternative key performance indicator" not defined in accordance with IFRS.
Five years in summary
Download an Excel file with figures from 5 years back in time.
Lindab in figures in summary (xls) >>